Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Shareway |
Model Number : | MOX-CMC2 Series |
Certification : | CE UL RoHS ISO9001:2008 |
Price : | Supportive |
Payment Terms : | TT,Paypal |
Supply Ability : | 3000K.PCS/Month |
Delivery Time : | Stock or 3 weeks |
17.5*17.5*15.0mm Low Core Loss Common Mode Choke MOX-CMC2 Series
Description:
Part Number | Inductance ±15% (mH) @ 1KHz | IDC (A) MAX. | DCR (mΩ/line) MAX. | Wire Diameter (Φ) mm |
MOX-CMC2-601-1 | 0.60 | 1.00 | 60.0 | 0.40 |
MOX-CMC2-102-1 | 1.00 | 1.00 | 70.0 | 0.40 |
MOX-CMC2-202-1 | 2.00 | 1.00 | 100.0 | 0.40 |
MOX-CMC2-302-1 | 3.00 | 1.00 | 120.0 | 0.40 |
MOX-CMC2-502-1 | 5.00 | 1.00 | 150.0 | 0.40 |
MOX-CMC2-702-1 | 7.00 | 1.00 | 200.0 | 0.40 |
MOX-CMC2-601-2 | 0.60 | 2.00 | 50.0 | 0.50 |
MOX-CMC2-102-2 | 1.00 | 2.00 | 60.0 | 0.50 |
MOX-CMC2-202-2 | 2.00 | 2.00 | 70.0 | 0.50 |
MOX-CMC2-302-2 | 3.00 | 2.00 | 85.0 | 0.45 |
MOX-CMC2-502-2 | 5.00 | 2.00 | 95.0 | 0.45 |
MOX-CMC2-601-3 | 0.60 | 3.00 | 30.0 | 0.60 |
MOX-CMC2-102-3 | 1.00 | 3.00 | 35.0 | 0.60 |
17.5*17.5*15.0mm Low Core Loss Common Mode Choke MOX-CMC2 Series
Shape and Dimensions:
Part Number | A (MAX.) | B (MAX.) | C (NOM.) | D (NOM.) |
MOX-CMC2 | 17.50 | 15.00 | 13.00 | 8.00 |
![]() |